Overall ranking
Ranking | Name | First name | Country | Club |
1 | POTTER | Crinan | CHELSEA FC | |
2 | SILK | Amy | DECORUM FC | |
3 | PELAEZ GARCIA DE LA CRUZ | Monica Carman | BEDFORD | |
3 | STEINER | Christine | UK | |
5 | SILK | Denise | DECORUM FC | |
6 | MAIZ-TOME | Laura | CAMBRIDGE UNI | |
7 | TEARSE | Emma | CFC | |
8 | BRODIE | Milllie | NORTHAMPTON | |
9 | CLARK | Heather | WICKFORD FC | |
10 | WILLMOTT | Adigail | NORTHAMPTON | |
11 | IRVINE-LEGGE | Holly | LANCASTER UNI | |
12 | ASHMAN | Carol | CFC | |
13 | DUNCAN | Hope | LANCASTER UNI |
Document Engarde - 14/07/2019 16:00:58