Tableau of 32
1 | HORTON Wilf | Derbyshire | |||||
HORTON Wilf | |||||||
32 | |||||||
HORTON Wilf | |||||||
17 | LENNARD Peter | Cambridge | 15/8 | ||||
LENNARD Peter | |||||||
16 | ROSEBLADE Richard | St Albans | 12/10 | ||||
HORTON Wilf | |||||||
9 | SHEPHERD Bejamin | Hitchin | 15/10 | ||||
SHEPHERD Bejamin | |||||||
24 | OAKLAND Chris | Rafu | 15/5 | ||||
SHEPHERD Bejamin | |||||||
25 | JENKS-BERRYMAN Daniel | U/a | 15/12 | ||||
LUCKMAN Andrew | |||||||
8 | LUCKMAN Andrew | Ops | 15/8 | ||||
HORTON Wilf | |||||||
5 | BISSELL Tim | Ops | 15/14 | ||||
BISSELL Tim | |||||||
28 | STEINER Adam | Haverstock | 15/14 | ||||
BISSELL Tim | |||||||
21 | ROSE Dominic | Wickford | 15/9 | ||||
MIDDLETON Nigel | |||||||
12 | MIDDLETON Nigel | Ops | 15/9 | ||||
RUSSELL Finn | |||||||
13 | TITMUSS Max | Army | 15/9 | ||||
TITMUSS Max | |||||||
20 | WILSON Mark | Milton Keynes | 15/7 | ||||
RUSSELL Finn | |||||||
29 | FROUD Robert | Norfolk | 15/9 | ||||
RUSSELL Finn | |||||||
4 | RUSSELL Finn | Crawley | 15/7 | ||||
DE SWARTE DANKO Lionel | |||||||
3 | HOULIHAN Jon | London | 15/9 | ||||
HOULIHAN Jon | |||||||
30 | WINCH Charles | St Albans | 15/9 | ||||
HOULIHAN Jon | |||||||
19 | ROBINSON Michael | Ops | 15/9 | ||||
COOMBES Richard | |||||||
14 | COOMBES Richard | Hitchin | 15/5 | ||||
DONNELLY Paul | |||||||
11 | MORRIS Gaz | North Kesteven | 12/10 | ||||
MORRIS Gaz | |||||||
22 | WALKER Peter | Huntingdon | 15/2 | ||||
DONNELLY Paul | |||||||
27 | BARNES-WILLSHER Alphi | Crawley | 15/9 | ||||
DONNELLY Paul | |||||||
6 | DONNELLY Paul | Wessex | 15/3 | ||||
DE SWARTE DANKO Lionel | |||||||
7 | BURNSIDE David | Northampton | 15/5 | ||||
BURNSIDE David | |||||||
26 | NIKOLAOU Nikos | Ltfc | 15/7 | ||||
BURNSIDE David | |||||||
23 | MITCHELL John | St Albans | 15/3 | ||||
MITCHELL John | |||||||
10 | DIXON Bejamin | U/a | 15/9 | ||||
DE SWARTE DANKO Lionel | |||||||
15 | WILLMOTT Paul | Northampton | 15/6 | ||||
WILLMOTT Paul | |||||||
18 | BROCK Simon | Salle Paul | 15/10 | ||||
DE SWARTE DANKO Lionel | |||||||
31 | WILLIAMS Julian | Milton Keynes | 15/5 | ||||
DE SWARTE DANKO Lionel | |||||||
2 | DE SWARTE DANKO Lionel | Haverstock | 15/5 |
Document Engarde - 02/07/2023 16:39:35