Tableau of 16
1 | FARLAM Reya | Dacorum | ||||
FARLAM Reya | ||||||
16 | ||||||
FARLAM Reya | ||||||
9 | REDDING Megan | Cads | 15/5 | |||
REDDING Megan | ||||||
8 | SAPETSCHNIG Alexandra | Cambridge | 15/13 | |||
FARLAM Reya | ||||||
5 | CARTER Olga | Ops | 15/7 | |||
ASHMAN Carol | ||||||
12 | ASHMAN Carol | Cambridge | 15/12 | |||
ASHMAN Carol | ||||||
13 | WILLMOTT Abigail | Northampton | 15/5 | |||
WILLMOTT Abigail | ||||||
4 | TUNRBULL Fiona | Cambridge | 13/12 | |||
FARLAM Reya | ||||||
3 | POTTER Crinan | Chelsea | 14/8 | |||
POTTER Crinan | ||||||
14 | HALL Frances | Ops | 15/3 | |||
POTTER Crinan | ||||||
11 | CLARKE Heather | Wickford | 15/14 | |||
LEWANDOWSKA Magdalena | ||||||
6 | LEWANDOWSKA Magdalena | Cads | 15/10 | |||
POTTER Crinan | ||||||
7 | FIRMAN Anniko | Cambridge | 15/7 | |||
FIRMAN Anniko | ||||||
10 | FAULKNER Nicola | Cambridge | 15/9 | |||
STEINER Christine | ||||||
15 | CHEUNG Bonnie | Cambridge | 15/7 | |||
STEINER Christine | ||||||
2 | STEINER Christine | Haverstock | 15/7 |
Document Engarde - 02/07/2023 15:30:55