Tableau of 64
1 | LAUGA Eric | Ops | ||||||
LAUGA Eric | ||||||||
64 | ||||||||
LAUGA Eric | ||||||||
33 | MATTHEWS Caleb | Norfolk | 15/10 | |||||
MATTHEWS Caleb | ||||||||
32 | WILSON Mark | Milton Keynes | 15/13 | |||||
LUCKMAN Samuel | ||||||||
17 | BISSELL Tim | Huntingdon | 15/8 | |||||
BISSELL Tim | ||||||||
48 | ||||||||
LUCKMAN Samuel | ||||||||
49 | 15/9 | |||||||
LUCKMAN Samuel | ||||||||
16 | LUCKMAN Samuel | Huntingdon | ||||||
LEECH Stanley | ||||||||
9 | WILLMOTT Paul | Northampton | 15/7 | |||||
WILLMOTT Paul | ||||||||
56 | ||||||||
WILLMOTT Paul | ||||||||
41 | BULLOCK Ian | Sutton Coldfield | 15/14 | |||||
MORRIS Giles | ||||||||
24 | MORRIS Giles | Haverstock | 15/6 | |||||
LEECH Stanley | ||||||||
25 | FROUD Robert | Norfolk | 15/14 | |||||
EVANS Thomas | ||||||||
40 | EVANS Thomas | Skinners | 15/11 | |||||
LEECH Stanley | ||||||||
57 | 15/2 | |||||||
LEECH Stanley | ||||||||
8 | LEECH Stanley | Salle Paul | ||||||
LEECH Stanley | ||||||||
5 | WIDDICOMBE Ben | Wimbledon | 15/10 | |||||
WIDDICOMBE Ben | ||||||||
60 | ||||||||
ROSE Dominic | ||||||||
37 | ROSE Dominic | Wickford | 15/14 | |||||
ROSE Dominic | ||||||||
28 | MCKENNA Matthew | Milton Keynes | 15/13 | |||||
MORRIS Gaz | ||||||||
21 | HICKFORD Adam | Norfolk | 15/10 | |||||
HICKFORD Adam | ||||||||
44 | ||||||||
MORRIS Gaz | ||||||||
53 | 15/9 | |||||||
MORRIS Gaz | ||||||||
12 | MORRIS Gaz | North Kesteven | ||||||
HORTON Wilf | ||||||||
13 | BAZZANO Jacopo | London | 15/14 | |||||
BAZZANO Jacopo | ||||||||
52 | ||||||||
EVANS Samuel | ||||||||
45 | 15/11 | |||||||
EVANS Samuel | ||||||||
20 | EVANS Samuel | Skinners | ||||||
HORTON Wilf | ||||||||
29 | WALKER Peter | Bedford | 15/7 | |||||
DEJUAN Pablo | ||||||||
36 | DEJUAN Pablo | London | 15/11 | |||||
HORTON Wilf | ||||||||
61 | 15/5 | |||||||
HORTON Wilf | ||||||||
4 | HORTON Wilf | Derbyshire | ||||||
LEECH Stanley | ||||||||
3 | REIBEL Pierre | Haverstock | 15/14 | |||||
REIBEL Pierre | ||||||||
62 | ||||||||
REIBEL Pierre | ||||||||
35 | BROCK Simon | Salle Paul | 15/9 | |||||
RAMSDEN Michael | ||||||||
30 | RAMSDEN Michael | Northampton | 15/10 | |||||
REIBEL Pierre | ||||||||
19 | HAZLEWOOD Darryl | Frizbee | 10/3 | |||||
HAZLEWOOD Darryl | ||||||||
46 | ||||||||
LUCKMAN Andrew | ||||||||
51 | 15/8 | |||||||
LUCKMAN Andrew | ||||||||
14 | LUCKMAN Andrew | Ops | ||||||
CHAN Hui Haang | ||||||||
11 | CHAN Hui Haang | N/a | 15/13 | |||||
CHAN Hui Haang | ||||||||
54 | ||||||||
CHAN Hui Haang | ||||||||
43 | 15/6 | |||||||
SILVER Luke | ||||||||
22 | SILVER Luke | Cambridge | ||||||
CHAN Hui Haang | ||||||||
27 | MIDDLETON Nigel | Ops | 15/9 | |||||
MIDDLETON Nigel | ||||||||
38 | JONES Owen | Northampton | 15/9 | |||||
ZLENKO Daneils | ||||||||
59 | 15/8 | |||||||
ZLENKO Daneils | ||||||||
6 | ZLENKO Daneils | N/a | ||||||
DE SWARTE-DANKO Lionel | ||||||||
7 | RUSSELL Finn | Crawley | 15/11 | |||||
RUSSELL Finn | ||||||||
58 | ||||||||
RUSSELL Finn | ||||||||
39 | BULLOCK Daniel | Sutton Coldfield | 15/13 | |||||
BADER Aldo | ||||||||
26 | BADER Aldo | Cambridge | 15/7 | |||||
RUSSELL Finn | ||||||||
23 | MASTERSON Brendan | Cambridge | 15/6 | |||||
MASTERSON Brendan | ||||||||
42 | PARKER Kevin | Sittingborne | 15/6 | |||||
FAZAKERLEY Henry | ||||||||
55 | 15/11 | |||||||
FAZAKERLEY Henry | ||||||||
10 | FAZAKERLEY Henry | Blackheath | ||||||
DE SWARTE-DANKO Lionel | ||||||||
15 | RATCLIFFE Colin | Haverstock | scratched opponent | |||||
RATCLIFFE Colin | ||||||||
50 | ||||||||
CHAMERLAIN-WILDE Reggie | ||||||||
47 | 15/8 | |||||||
CHAMERLAIN-WILDE Reggie | ||||||||
18 | CHAMERLAIN-WILDE Reggie | Lazlo | ||||||
DE SWARTE-DANKO Lionel | ||||||||
31 | LEECH Alfred | N/a | 15/11 | |||||
LEECH Alfred | ||||||||
34 | SKINNER Neal | Lansdowne | 15/14 | |||||
DE SWARTE-DANKO Lionel | ||||||||
63 | 15/8 | |||||||
DE SWARTE-DANKO Lionel | ||||||||
2 | DE SWARTE-DANKO Lionel | Haverstock |
Document Engarde - 30/06/2024 17:15:56