Tableau of 16
1 | FARLAM Reya | Decorum | ||||
FARLAM Reya | ||||||
16 | WILLMOTT Abigail | Northampton | 15/3 | |||
FARLAM Reya | ||||||
9 | TURNBULL Fiona | Cambridge | 15/5 | |||
CLARKE Heather | ||||||
8 | CLARKE Heather | Wickford | 15/14 | |||
FARLAM Reya | ||||||
5 | REDDING Megan | Cads | 15/13 | |||
REDDING Megan | ||||||
12 | SULLIVAN Paula | Foiled Again | 15/11 | |||
LEWANDOWSKA Magdalena | ||||||
13 | RYAN Elizabeth | Reading | 15/14 | |||
LEWANDOWSKA Magdalena | ||||||
4 | LEWANDOWSKA Magdalena | Cads | by abandonment | |||
FARLAM Reya | ||||||
3 | HOLLING Emma | Exeter Uni | 15/9 | |||
HOLLING Emma | ||||||
14 | CHEUNG Bonnie | Huntingdon | 15/8 | |||
DOROFEJEVA BORGES Aleksandra | ||||||
11 | ASHMAN Carol | Cambridge | 15/10 | |||
DOROFEJEVA BORGES Aleksandra | ||||||
6 | DOROFEJEVA BORGES Aleksandra | London | 15/3 | |||
HAYNES Antonia | ||||||
7 | CARTER Olga | Ops | 15/8 | |||
CARTER Olga | ||||||
10 | COUTTS Natalie | Haverstock | 15/9 | |||
HAYNES Antonia | ||||||
15 | HILL Clare | Norfolk | 15/4 | |||
HAYNES Antonia | ||||||
2 | HAYNES Antonia | Malvern Hills | 15/4 |
Document Engarde - 01/07/2024 12:33:11